Dai Nagoya Building
Dai Nagoya Building
Dai Nagoya Building
Dai Nagoya Building
This project involves rebuilding Dai Nagoya Building, a building in front of Nagoya Station that has long been popular with local residents.
The design concept was based on a "large tree standing on a green hill" that would bring vitality to the city of Nagoya. The rooftops of the lower floors have been greened and opened to the public (sky gardens), and the tower facade was designed to express the trunk of a large tree reaching straight up into the sky with overlapping leaves and branches.
facade of the lower floors is designed with a crystal motif to express the sparkle and brilliance of a commercial facility. The high-rise office building is equipped with cutting-edge environmental technologies such as airflow windows and LED lighting, as well as district heating and cooling facilities, resulting in the building receiving CASBEE Nagoya "S Rank" certification. The building also employs a seismic isolation structure, ensuring seismic resistance that will allow it to continue to be used even after an earthquake, in preparation for the largest earthquake anticipated in the Tokai region.
DATA
| Year of completion | 2016 |
|---|---|
| Location | Nagoya City, Aichi Prefecture |
| Building usage | Offices, district heating and cooling facilities, commercial facilities |
| Site area | 9,155㎡ |
| Total floor area | 148,073㎡ |
| Scale | 34 floors above ground, 4 floors below ground |
| structure | Steel structure above ground, SRC structure below ground |
| Details of the Award | ・ JILA Selected Works of Landscape Architecture 2020 (Japanese Institute of Landscape Architecture, Japan) ・ Selected Architectural Designs of AIJ 2018 (Architectural Institute of Japan (AIJ)/Japan) ・24th AICHI MACHINAMI KENCHIKU SHO/2016 (Aichi Prefecture/Japan) ・48th Chubu Architecture Award/2016 General Category: Winner (Tokai Architecture and Culture Center, Chubu Architecture Award Council/Japan) View More |
| Our Business | Design, Construction Supervision, Landscape |
| Certifications | CASBEE Nagoya: S rank |
| Related Links | Dai Nagoya Building Environmental Impact Assessment |
Update : 2022.11.14