Dai Nagoya Building
Dai Nagoya Building
Dai Nagoya Building
Dai Nagoya Building
A reconstruction project for Dai Nagoya Building, a building in front of Nagoya Station that has long been popular with local residents.
The design concept was based on a "large tree standing on a green hill" to bring moisture to the city of Nagoya. The rooftops of the lower levels have been greened and opened to the public (sky gardens), and the tower facade was designed to express the trunk of a large tree reaching straight up into the sky, with overlapping leaves and branches.
facade of the lower floors is inspired by crystal, which expresses the sparkle and brilliance of commercial facilities. The high-rise office building is equipped with cutting-edge environmental technology such as airflow windows and LED lighting, as well as district heating and cooling and cooling facilities, which earned it CASBEE Nagoya "S Rank" certification. In addition, the building is constructed with a seismic isolation structure, ensuring that it can be used continuously even after an earthquake, in preparation for the largest earthquake expected in the Tokai area.
DATA
| Year of completion | 2016 |
|---|---|
| Location | Nagoya City, Aichi Prefecture |
| Building usage | Offices, district heating and cooling facilities, commercial facilities |
| Site area | 9,155㎡ |
| Total floor area | 148,073㎡ |
| Scale | 34 floors above ground, 4 floors below ground |
| structure | Steel structure above ground, SRC structure below ground |
| Details of the Award | ・ JILA Selected Works of Landscape Architecture 2020 (Japanese Institute of Landscape Architecture, Japan) ・ Selected Architectural Designs of AIJ 2018 (Architectural Institute of Japan (AIJ)/Japan) ・24th AICHI MACHINAMI KENCHIKU SHO/2016 (Aichi Prefecture/Japan) ・48th Chubu Architecture Award/2016 General Category: Winner (Tokai Architecture and Culture Center, Chubu Architecture Award Council/Japan) View More |
| Our Business | Design, Construction Supervision, Landscape |
| Certifications | CASBEE Nagoya: S rank |
| Related Links | Environmental impact assessment Dai Nagoya Building |
Update : 2022.11.14