Kumamoto City,Nishi Ward Office
Kumamoto City,Nishi Ward Office
Kumamoto City,Nishi Ward Office
Kumamoto City,Nishi Ward Office
The ward office building blends in with the natural scenery of Nishi Ward, Kumamoto City.
Materials that emphasize the texture of the material are used, such as exposed concrete made from real cedar boards in a formwork, openwork made from terracotta blocks with a unique cross section, and handrails made from recycled wood louvers on the balcony.
Additionally, we focused on long life and environmental friendliness with pillar-free office space, natural ventilation through eco-voids, 30kW solar panels, and wall greenery.
DATA
| Year of completion | year 2012 |
|---|---|
| Location | Kumamoto City, Kumamoto Prefecture |
| Building usage | Public, Culture and Sports |
| Site area | 9,248㎡ |
| Total floor area | 3,950㎡ |
| Scale | 3 floors above ground |
| structure | RC Construction |
| Details of the Award | ・20th Kumamoto Artpolis Promotion Award/2014 Promotion Award Selection (Kumamoto Prefecture/Japan) ・2013 JIA Architects of the Year, 100 Selected Works (The Japan Institute of Architects (JIA)/Japan) ・2012 6th Kyushu Architecture Award, Encouraged Work (Kyushu Branch Architectural Institute of Japan (AIJ) Japan) View More |
| Our Business | Design and Construction Supervision |
Update : 2020.11.25