Archive
M.M. Towers
MM Towers
This project is in pursuit of the "super high-rise housing required in the 21st century." It incorporates a variety of initiatives and innovations that will evolve previous super high-rise housing concepts, including the development of a seismic isolation core wall structure, to create a living environment that is even more affluent and secure.
DATA
| Year of completion | 2003 |
|---|---|
| Location | Nishi-ku, Yokohama City, Kanagawa Prefecture |
| Building usage | housing complex |
| Site area | 16,341㎡ |
| Total floor area | 116,399㎡ |
| Scale | 30 floors above ground, 1 floor below ground |
| structure | RC, S (earthquake-proof) |
| Details of the Award | ・2004 GOOD DESIGN AWARD (Japan Institute of Design Promotion (JDP)) View More |
Update : 2016.06.22