Archive
The Bank of Yokohama Head Office
The Bank of Yokohama Head Office
DATA
| Year of completion | 1993 |
|---|---|
| Location | Nishi-ku, Yokohama City, Kanagawa Prefecture |
| Building usage | Offices, financial institutions |
| Site area | 8,011㎡ |
| Total floor area | 86,181㎡ |
| Scale | 28 floors above ground, 3 floors below ground |
| structure | Steel, SRC |
| Details of the Award | ・23rd JIA 25 Year Architectural Selection 2023, Registered Works, Registration No. 298 (The Japan Institute of Architects (JIA)/Japan) ・39th Kanagawa Prefecture Architecture Competition/1997 General Architecture Category Award of Excellence: Award of Excellence (Kanagawa Prefecture and so forth) ・1994 Kanagawa Prefecture Building Industry Association Award (Kanagawa Prefecture Building Industry Association/Japan) ・7th Nikkei New Office Award /1994 New Office Promotion Encouragement Award (New Office Promotion Association /Japan) ・1994 New Japan Institute of Architects, Kanto Koshinetsu Branch Award (New Japan Institute of Architects Kanto Koshinetsu Branch/Japan) View More |
Update : 2016.06.22