ENEOS Multi-Mobility Station
ENEOS Multi-Mobility Station
In the super-aging society that Japan faces, micromobility is expected to be a tool that supports "last mile" travel. Aiming to expand this sharing service, we designed a "showcase-like" base facility that will serve as the core of the local community.
In order to promote the electrification of mobility and the shift to a carbon-free society, electric-assist bicycles and ultra-compact electric vehicles will be installed. The open roof and walls are made of domestic timber (CLT) and contribute to the fixation of CO2. The facility itself appeals to efforts to address social issues. It is a project with the potential to respond to future energy policies.
DATA
| Year of completion | 2023 |
|---|---|
| Location | Setagaya Ward, Tokyo |
| Building usage | Public, Culture and Sports |
| Site area | 346㎡ |
| Total floor area | 108㎡ |
| Scale | 1st floor above ground |
| structure | CLT (roof and walls), laminated timber frame, steel beams |
| Details of the Award | ・ JIA Architects of the Year 2024 (The Japan Institute of Architects (JIA)/Japan) ・ iF Design Award 2024, Winner (Architecture: Public Architecture) (iF International Forum Design /Germany) ・ KUKAN DESIGN AWARD 2023 Sustainable Space of the Year 2023 (Service/ Hospitality Space) (Japan Commercial Environmental Design Association (JCD), Japan Design Space Association (JSA), / Japan) ・ JAPAN WOOD DESIGN AWARD 2023, Architecture & Space Segment, Lifestyle Design Category (Japan Wood Design Association/Japan) ・GOOD DESIGN AWARD 2023 (Japan Institute of Design Promotion (JDP) /Japan) ・Wood City TOKYO Model Architecture Award 2023, Encouragement Award (Bureau of Industrial and Labor Affairs Tokyo Metropolitan Government/Japan) View More |
| Our Business | Design and Construction Supervision |
| photograph | Nacasa & Partners NAKAMICHI ATSUSHI |
Update : 2024.09.10